Compare Birth Control methods
Browse every side-by-side birth control comparison, or select methods from the list to compare your own combination.
Side-by-side comparison
| Method | ![]() Female SterilizationA permanent surgical procedure that blocks or removes the fallopian tubes to prevent pregnancy. | Second Method Select a method using "+ Add method" above |
|---|---|---|
| Efficacy | 99.5% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | — |
| Cost | $0–$6,000 Insurance: Usually | — |
| Duration | Permanent | — |
| Reversibility | Permanent | — |
| STI Protection | No | — |
| How it works | Surgical disruption (clipping, banding, cauterization, or complete removal) of the fallopian tubes prevents eggs from reaching the uterus and sperm from reaching the egg. | — |
| Prescription | Required Prescription required | — |
| Side effects |
| — |
| Who shouldn't use this |
| — |
