Compare Birth Control methods
Browse every side-by-side birth control comparison, or select methods from the list to compare your own combination.
Side-by-side comparison
| Method | ![]() VasectomyA permanent outpatient procedure that blocks the vas deferens so sperm cannot enter the semen. | Second Method Select a method using "+ Add method" above |
|---|---|---|
| Efficacy | 99.85% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | — |
| Cost | $0–$3,500 Insurance: Usually | — |
| Duration | Permanent | — |
| Reversibility | Permanent | — |
| STI Protection | No | — |
| How it works | A clinician cuts, seals, or blocks the vas deferens so sperm cannot mix with semen during ejaculation. The body absorbs the sperm, and the semen remains normal in appearance and volume. | — |
| Prescription | OTC Procedure (in-person) | — |
| Side effects |
| — |
| Who shouldn't use this |
| — |
