Compare Birth Control methods
Browse every side-by-side birth control comparison, or select methods from the list to compare your own combination.
Side-by-side comparison
| Method | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. | Second Method Select a method using "+ Add method" above |
|---|---|---|
| Efficacy | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | — |
| Cost | $0–$1,424 Insurance: Usually | — |
| Duration | Up to 10 years | — |
| Reversibility | Reversible | — |
| STI Protection | No | — |
| How it works | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. | — |
| Prescription | Required Prescription required | — |
| Side effects |
| — |
| Who shouldn't use this |
| — |
