Compare Birth Control methods
Browse every side-by-side birth control comparison, or select methods from the list to compare your own combination.
Side-by-side comparison
| Method | ![]() SpermicideA chemical gel, foam, or film inserted into the vagina before sex to disable sperm, available over the counter. | Second Method Select a method using "+ Add method" above |
|---|---|---|
| Efficacy | 79% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | — |
| Cost | $1–$3 /per unit Insurance: Varies | — |
| Duration | Single use (effective for 1 hour; duration varies by formulation, check product label) | — |
| Reversibility | Reversible | — |
| STI Protection | No | — |
| How it works | A chemical (usually nonoxynol-9) immobilizes or kills sperm on contact. Inserted into the vagina before sex. | — |
| Prescription | OTC Over-the-counter | — |
| Side effects |
| — |
| Who shouldn't use this |
| — |
