Copper IUD
vs
Female Sterilization
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. | ![]() Female SterilizationA permanent surgical procedure that blocks or removes the fallopian tubes to prevent pregnancy. |
|---|---|---|
| Efficacy | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 99.5% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$1,424 Insurance: Usually | $0–$6,000 Insurance: Usually |
| Duration | Up to 10 years | Permanent |
| Reversibility | Reversible | Permanent |
| STI Protection | No | No |
| How it works | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. | Surgical disruption (clipping, banding, cauterization, or complete removal) of the fallopian tubes prevents eggs from reaching the uterus and sperm from reaching the egg. |
| Prescription | Required Prescription required | Required Prescription required |
| Available Products | 5 products | 2 products |
| Side effects |
|
|
| Who shouldn't use this |
|
|

