Copper IUD
vs
Vasectomy
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. | ![]() VasectomyA permanent outpatient procedure that blocks the vas deferens so sperm cannot enter the semen. |
|---|---|---|
| Efficacy | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 99.85% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$1,424 Insurance: Usually | $0–$3,500 Insurance: Usually |
| Duration | Up to 10 years | Permanent |
| Reversibility | Reversible | Permanent |
| STI Protection | No | No |
| How it works | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. | A clinician cuts, seals, or blocks the vas deferens so sperm cannot mix with semen during ejaculation. The body absorbs the sperm, and the semen remains normal in appearance and volume. |
| Prescription | Required Prescription required | OTC Procedure (in-person) |
| Available Products | 5 products | No branded products yet |
| Side effects |
|
|
| Who shouldn't use this |
|
|

