External Condom
vs
Female Sterilization
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() External CondomA non-hormonal barrier method that also lowers the risk of STIs, available over the counter. | ![]() Female SterilizationA permanent surgical procedure that blocks or removes the fallopian tubes to prevent pregnancy. |
|---|---|---|
| Efficacy | 87% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 99.5% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0.5–$3 /per unit Insurance: Varies | $0–$6,000 Insurance: Usually |
| Duration | Single use | Permanent |
| Reversibility | Reversible | Permanent |
| STI Protection | Yes | No |
| How it works | A physical sheath worn over the penis that blocks semen from entering the vagina and reduces skin-to-skin contact that transmits STIs. | Surgical disruption (clipping, banding, cauterization, or complete removal) of the fallopian tubes prevents eggs from reaching the uterus and sperm from reaching the egg. |
| Prescription | OTC No prescription / OTC | Required Prescription required |
| Available Products | 3 products | 2 products |
| Side effects |
|
|
| Who shouldn't use this |
|
|

