External Condom
vs
Vasectomy
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() External CondomA non-hormonal barrier method that also lowers the risk of STIs, available over the counter. | ![]() VasectomyA permanent outpatient procedure that blocks the vas deferens so sperm cannot enter the semen. |
|---|---|---|
| Efficacy | 87% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 99.85% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0.5–$3 /per unit Insurance: Varies | $0–$3,500 Insurance: Usually |
| Duration | Single use | Permanent |
| Reversibility | Reversible | Permanent |
| STI Protection | Yes | No |
| How it works | A physical sheath worn over the penis that blocks semen from entering the vagina and reduces skin-to-skin contact that transmits STIs. | A clinician cuts, seals, or blocks the vas deferens so sperm cannot mix with semen during ejaculation. The body absorbs the sperm, and the semen remains normal in appearance and volume. |
| Prescription | OTC No prescription / OTC | OTC Procedure (in-person) |
| Available Products | 3 products | No branded products yet |
| Side effects |
|
|
| Who shouldn't use this |
|
|

