External Condom
vs
Withdrawal
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() External CondomA non-hormonal barrier method that also lowers the risk of STIs, available over the counter. | ![]() WithdrawalThe man withdraws his penis from the vagina before ejaculation to reduce the chance of sperm reaching the egg. |
|---|---|---|
| Efficacy | 87% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 80% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0.5–$3 /per unit Insurance: Varies | $0 Insurance: Varies |
| Duration | Single use | Per act |
| Reversibility | Reversible | Reversible |
| STI Protection | Yes | No |
| How it works | A physical sheath worn over the penis that blocks semen from entering the vagina and reduces skin-to-skin contact that transmits STIs. | The man withdraws his penis from the vagina before ejaculation to keep semen out of the vagina. Pre-ejaculate may contain some sperm, which is why perfect use is not 100%. A 2024 pilot study found sperm in about 13% of pre-ejaculate samples, though roughly 75% of participants had no sperm in any sample. |
| Prescription | OTC No prescription / OTC | OTC No prescription / OTC |
| Available Products | 3 products | No branded products yet |
| Side effects |
| None reported |
| Who shouldn't use this |
|
|

