Tubal LigationvsSpermicide
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Female SterilizationA permanent surgical procedure that blocks or removes the fallopian tubes to prevent pregnancy. | ![]() SpermicideA chemical gel, foam, or film inserted into the vagina before sex to disable sperm, available over the counter. |
|---|---|---|
| Efficacy | 99.5% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 79% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$6,000 Insurance: Usually | $1–$3 /per unit Insurance: Varies |
| Duration | Permanent | Single use (effective for 1 hour; duration varies by formulation, check product label) |
| Reversibility | Permanent | Reversible |
| STI Protection | No | No |
| How it works | Surgical disruption (clipping, banding, cauterization, or complete removal) of the fallopian tubes prevents eggs from reaching the uterus and sperm from reaching the egg. | A chemical (usually nonoxynol-9) immobilizes or kills sperm on contact. Inserted into the vagina before sex. |
| Prescription | Required Prescription required | OTC Over-the-counter |
| Side effects |
|
|
| Who shouldn't use this |
|
|
Key differences
Female Sterilization is more effective (99.5% vs 79% typical use). Female Sterilization duration: Permanent. Spermicide duration: Single use (effective for 1 hour; duration varies by formulation, check product label). Female Sterilization is permanent; Spermicide is reversible. Female Sterilization requires a prescription; Spermicide does not. Female Sterilization: costs $0–$6,000. Spermicide: costs $1–$3 per unit.

