Female Sterilization
vs
Vasectomy
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Female SterilizationA permanent surgical procedure that blocks or removes the fallopian tubes to prevent pregnancy. | ![]() VasectomyA permanent outpatient procedure that blocks the vas deferens so sperm cannot enter the semen. |
|---|---|---|
| Efficacy | 99.5% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 99.85% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$6,000 Insurance: Usually | $0–$3,500 Insurance: Usually |
| Duration | Permanent | Permanent |
| Reversibility | Permanent | Permanent |
| STI Protection | No | No |
| How it works | Surgical disruption (clipping, banding, cauterization, or complete removal) of the fallopian tubes prevents eggs from reaching the uterus and sperm from reaching the egg. | A clinician cuts, seals, or blocks the vas deferens so sperm cannot mix with semen during ejaculation. The body absorbs the sperm, and the semen remains normal in appearance and volume. |
| Prescription | Required Prescription required | OTC Procedure (in-person) |
| Available Products | 2 products | No branded products yet |
| Side effects |
|
|
| Who shouldn't use this |
|
|

