Spermicide
vs
Withdrawal
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() SpermicideA chemical gel, foam, or film inserted into the vagina before sex to disable sperm, available over the counter. | ![]() WithdrawalThe man withdraws his penis from the vagina before ejaculation to reduce the chance of sperm reaching the egg. |
|---|---|---|
| Efficacy | 79% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 80% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $1–$3 /per unit Insurance: Varies | $0 Insurance: Varies |
| Duration | Single use (effective for 1 hour; duration varies by formulation, check product label) | Per act |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | A chemical (usually nonoxynol-9) immobilizes or kills sperm on contact. Inserted into the vagina before sex. | The man withdraws his penis from the vagina before ejaculation to keep semen out of the vagina. Pre-ejaculate may contain some sperm, which is why perfect use is not 100%. A 2024 pilot study found sperm in about 13% of pre-ejaculate samples, though roughly 75% of participants had no sperm in any sample. |
| Prescription | OTC Over-the-counter | OTC No prescription / OTC |
| Available Products | 2 products | No branded products yet |
| Side effects |
| None reported |
| Who shouldn't use this |
|
|

