Vasectomy
vs
Withdrawal
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() VasectomyA permanent outpatient procedure that blocks the vas deferens so sperm cannot enter the semen. | ![]() WithdrawalThe man withdraws his penis from the vagina before ejaculation to reduce the chance of sperm reaching the egg. |
|---|---|---|
| Efficacy | 99.85% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 80% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$3,500 Insurance: Usually | $0 Insurance: Varies |
| Duration | Permanent | Per act |
| Reversibility | Permanent | Reversible |
| STI Protection | No | No |
| How it works | A clinician cuts, seals, or blocks the vas deferens so sperm cannot mix with semen during ejaculation. The body absorbs the sperm, and the semen remains normal in appearance and volume. | The man withdraws his penis from the vagina before ejaculation to keep semen out of the vagina. Pre-ejaculate may contain some sperm, which is why perfect use is not 100%. A 2024 pilot study found sperm in about 13% of pre-ejaculate samples, though roughly 75% of participants had no sperm in any sample. |
| Prescription | OTC Procedure (in-person) | OTC No prescription / OTC |
| Available Products | No branded products yet | No branded products yet |
| Side effects |
| None reported |
| Who shouldn't use this |
|
|

