Compare Birth Control methods
Browse every side-by-side birth control comparison, or select methods from the list to compare your own combination.
Side-by-side comparison
| Method | ![]() Breastfeeding Birth ControlA natural postpartum method (lactational amenorrhea method, LAM) that relies on exclusive breastfeeding to suppress ovulation, effective for up to 6 months. | Second Method Select a method using "+ Add method" above |
|---|---|---|
| Efficacy | 98% typical use Moderately effective: over 90 out of 100 people successfully prevent pregnancy per year. | — |
| Cost | $0–$300 Insurance: Varies | — |
| Duration | Up to 6 months postpartum | — |
| Reversibility | Reversible | — |
| STI Protection | No | — |
| How it works | Exclusive breastfeeding suppresses the hormones that trigger ovulation. High prolactin from frequent nursing keeps estrogen and progesterone low, preventing the return of menstrual cycles. | — |
| Prescription | OTC No prescription / OTC | — |
| Who shouldn't use this |
| — |
