Compare Birth Control methods
Browse every side-by-side birth control comparison, or select methods from the list to compare your own combination.
Side-by-side comparison
| Method | ![]() Fertility AwarenessTracking body signs like temperature and cervical mucus to identify fertile days and avoid unprotected sex then. | Second Method Select a method using "+ Add method" above |
|---|---|---|
| Efficacy | Least effective see details Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | — |
| Cost | $0–$100 /monthly Insurance: Varies | — |
| Duration | Ongoing daily tracking | — |
| Reversibility | Reversible | — |
| STI Protection | No | — |
| How it works | Track basal body temperature, cervical mucus, and cycle length to identify the fertile window. Avoid unprotected sex or use backup contraception on fertile days. | — |
| Prescription | OTC No prescription / OTC | — |
| Who shouldn't use this |
| — |
