Compare Birth Control methods
Select methods from the list to compare facts side by side.
Side-by-side comparison
| Method | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. | ![]() Vaginal pH ModulatorA prescription gel used before sex that keeps vaginal pH acidic to disable sperm. |
|---|---|---|
| Efficacy | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 86.3% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$1366 Insurance: Usually | $0–$280 /per package Insurance: Usually |
| Duration | Up to 10 years | Single use (effective for 1 hour) |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. | A gel containing lactic acid, citric acid, and potassium bitartrate maintains an acidic vaginal pH that disables sperm and reduces their motility. It also acts as a physical barrier to sperm movement. |
| Prescription | Required Prescription required | Required Prescription required |
| Who provides it | OB-GYNs, family medicine doctors, midwives, nurse practitioners, physician assistants | Telehealth prescribers, OB-GYNs, family medicine doctors, nurse practitioners |
| Available Products | 5 products | 1 product |
| Side effects |
|
|
| Who shouldn't use this |
|
|

