Breastfeeding Birth Control
vs
Copper IUD
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Breastfeeding Birth ControlA natural postpartum method (lactational amenorrhea method, LAM) that relies on exclusive breastfeeding to suppress ovulation, effective for up to 6 months. | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. |
|---|---|---|
| Efficacy | 98% typical use Moderately effective: over 90 out of 100 people successfully prevent pregnancy per year. | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$300 Insurance: Varies | $0–$1,424 Insurance: Usually |
| Duration | Up to 6 months postpartum | Up to 10 years |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | Exclusive breastfeeding suppresses the hormones that trigger ovulation. High prolactin from frequent nursing keeps estrogen and progesterone low, preventing the return of menstrual cycles. | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. |
| Prescription | OTC No prescription / OTC | Required Prescription required |
| Available Products | No branded products yet | 5 products |
| Side effects | None reported |
|
| Who shouldn't use this |
|
|

