Breastfeeding Birth ControlvsDiaphragm
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Breastfeeding Birth ControlA natural postpartum method (lactational amenorrhea method, LAM) that relies on exclusive breastfeeding to suppress ovulation, effective for up to 6 months. | ![]() DiaphragmA reusable silicone dome that covers the cervix to block sperm, used with spermicide each time you have sex. |
|---|---|---|
| Efficacy | 98% typical use Moderately effective: over 90 out of 100 people successfully prevent pregnancy per year. | 83% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$300 Insurance: Varies | $60–$112 Insurance: Usually |
| Duration | Up to 6 months postpartum | Reusable for 1-2 years (replace every 1-2 years or sooner if damaged) |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | Exclusive breastfeeding suppresses the hormones that trigger ovulation. High prolactin from frequent nursing keeps estrogen and progesterone low, preventing the return of menstrual cycles. | A reusable silicone dome covers the cervix to block sperm from entering the uterus. Used with spermicide for added effectiveness. |
| Prescription | OTC No prescription / OTC | Required Prescription required |
| Side effects | None reported |
|
| Who shouldn't use this |
|
|
Key differences
Breastfeeding Birth Control is more effective (98% vs 83% typical use). Breastfeeding Birth Control duration: Up to 6 months postpartum. Diaphragm duration: Reusable for 1-2 years (replace every 1-2 years or sooner if damaged). Diaphragm requires a prescription; Breastfeeding Birth Control does not. Breastfeeding Birth Control: costs $0–$300. Diaphragm: costs $60–$112.

