Breastfeeding Birth Control
vs
External Condom
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Breastfeeding Birth ControlA natural postpartum method (lactational amenorrhea method, LAM) that relies on exclusive breastfeeding to suppress ovulation, effective for up to 6 months. | ![]() External CondomA non-hormonal barrier method that also lowers the risk of STIs, available over the counter. |
|---|---|---|
| Efficacy | 98% typical use Moderately effective: over 90 out of 100 people successfully prevent pregnancy per year. | 87% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$300 Insurance: Varies | $0.5–$3 /per unit Insurance: Varies |
| Duration | Up to 6 months postpartum | Single use |
| Reversibility | Reversible | Reversible |
| STI Protection | No | Yes |
| How it works | Exclusive breastfeeding suppresses the hormones that trigger ovulation. High prolactin from frequent nursing keeps estrogen and progesterone low, preventing the return of menstrual cycles. | A physical sheath worn over the penis that blocks semen from entering the vagina and reduces skin-to-skin contact that transmits STIs. |
| Prescription | OTC No prescription / OTC | OTC No prescription / OTC |
| Available Products | No branded products yet | 3 products |
| Side effects | None reported |
|
| Who shouldn't use this |
|
|

