Breastfeeding Birth Control
vs
Spermicide
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Breastfeeding Birth ControlA natural postpartum method (lactational amenorrhea method, LAM) that relies on exclusive breastfeeding to suppress ovulation, effective for up to 6 months. | ![]() SpermicideA chemical gel, foam, or film inserted into the vagina before sex to disable sperm, available over the counter. |
|---|---|---|
| Efficacy | 98% typical use Moderately effective: over 90 out of 100 people successfully prevent pregnancy per year. | 79% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$300 Insurance: Varies | $1–$3 /per unit Insurance: Varies |
| Duration | Up to 6 months postpartum | Single use (effective for 1 hour; duration varies by formulation, check product label) |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | Exclusive breastfeeding suppresses the hormones that trigger ovulation. High prolactin from frequent nursing keeps estrogen and progesterone low, preventing the return of menstrual cycles. | A chemical (usually nonoxynol-9) immobilizes or kills sperm on contact. Inserted into the vagina before sex. |
| Prescription | OTC No prescription / OTC | OTC Over-the-counter |
| Available Products | No branded products yet | 2 products |
| Side effects | None reported |
|
| Who shouldn't use this |
|
|

