Breastfeeding Birth Control
vs
Vasectomy
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Breastfeeding Birth ControlA natural postpartum method (lactational amenorrhea method, LAM) that relies on exclusive breastfeeding to suppress ovulation, effective for up to 6 months. | ![]() VasectomyA permanent outpatient procedure that blocks the vas deferens so sperm cannot enter the semen. |
|---|---|---|
| Efficacy | 98% typical use Moderately effective: over 90 out of 100 people successfully prevent pregnancy per year. | 99.85% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$300 Insurance: Varies | $0–$3,500 Insurance: Usually |
| Duration | Up to 6 months postpartum | Permanent |
| Reversibility | Reversible | Permanent |
| STI Protection | No | No |
| How it works | Exclusive breastfeeding suppresses the hormones that trigger ovulation. High prolactin from frequent nursing keeps estrogen and progesterone low, preventing the return of menstrual cycles. | A clinician cuts, seals, or blocks the vas deferens so sperm cannot mix with semen during ejaculation. The body absorbs the sperm, and the semen remains normal in appearance and volume. |
| Prescription | OTC No prescription / OTC | OTC Procedure (in-person) |
| Available Products | No branded products yet | No branded products yet |
| Side effects | None reported |
|
| Who shouldn't use this |
|
|

