Breastfeeding Birth Control
vs
Withdrawal
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Breastfeeding Birth ControlA natural postpartum method (lactational amenorrhea method, LAM) that relies on exclusive breastfeeding to suppress ovulation, effective for up to 6 months. | ![]() WithdrawalThe man withdraws his penis from the vagina before ejaculation to reduce the chance of sperm reaching the egg. |
|---|---|---|
| Efficacy | 98% typical use Moderately effective: over 90 out of 100 people successfully prevent pregnancy per year. | 80% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$300 Insurance: Varies | $0 Insurance: Varies |
| Duration | Up to 6 months postpartum | Per act |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | Exclusive breastfeeding suppresses the hormones that trigger ovulation. High prolactin from frequent nursing keeps estrogen and progesterone low, preventing the return of menstrual cycles. | The man withdraws his penis from the vagina before ejaculation to keep semen out of the vagina. Pre-ejaculate may contain some sperm, which is why perfect use is not 100%. A 2024 pilot study found sperm in about 13% of pre-ejaculate samples, though roughly 75% of participants had no sperm in any sample. |
| Prescription | OTC No prescription / OTC | OTC No prescription / OTC |
| Available Products | No branded products yet | No branded products yet |
| Who shouldn't use this |
|
|

