Cervical Cap
vs
Copper IUD
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Cervical CapA small silicone cap that fits over the cervix by suction, used with spermicide before sex. | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. |
|---|---|---|
| Efficacy | Least effective see details Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $90–$120 Insurance: Usually | $0–$1,424 Insurance: Usually |
| Duration | Reusable for 2 years (replace every 2 years or sooner if damaged) | Up to 10 years |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | A small silicone cap fits snugly over the cervix and stays in place by suction, blocking sperm from entering the uterus. Used with spermicide inside the cap. | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. |
| Prescription | Required Prescription required | Required Prescription required |
| Available Products | 1 product | 5 products |
| Side effects |
|
|
| Who shouldn't use this |
|
|

