Copper IUD
vs
Internal Condom
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. | ![]() Internal CondomA soft pouch worn inside the vagina that blocks sperm and protects against STIs, available over the counter. |
|---|---|---|
| Efficacy | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 79% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$1,424 Insurance: Usually | $2–$4 /per unit Insurance: Varies |
| Duration | Up to 10 years | Single use |
| Reversibility | Reversible | Reversible |
| STI Protection | No | Yes |
| How it works | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. | A soft, loose-fitting nitrile pouch lines the vagina and collects semen. The inner ring anchors it at the cervix and the outer ring stays outside the vaginal opening. |
| Prescription | Required Prescription required | OTC No prescription / OTC |
| Available Products | 5 products | 1 product |
| Side effects |
|
|
| Who shouldn't use this |
|
|

