Copper IUD
vs
Sponge
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Copper IUDA small copper device placed in the uterus that works for up to 10 years and is over 99% effective. | ![]() SpongeA soft foam disc placed deep in the vagina before sex. It covers the cervix and contains spermicide. |
|---|---|---|
| Efficacy | 99.2% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | Least effective see details Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$1,424 Insurance: Usually | $15–$20 /per package Insurance: No |
| Duration | Up to 10 years | Single use (can be left in place up to 24 hours and for multiple acts of sex) |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | Releases copper ions into the uterus that make the environment toxic to sperm and may prevent implantation if fertilization occurs. | A foam disc impregnated with spermicide is placed over the cervix before sex. The spermicide kills or disables sperm and the physical barrier blocks sperm from entering the uterus. |
| Prescription | Required Prescription required | OTC No prescription / OTC |
| Available Products | 5 products | 1 product |
| Side effects |
|
|
| Who shouldn't use this |
|
|

