External Condom
vs
Fertility Awareness
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() External CondomA non-hormonal barrier method that also lowers the risk of STIs, available over the counter. | ![]() Fertility AwarenessTracking body signs like temperature and cervical mucus to identify fertile days and avoid unprotected sex then. |
|---|---|---|
| Efficacy | 87% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | Least effective see details Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0.5–$3 /per unit Insurance: Varies | $0–$100 /monthly Insurance: Varies |
| Duration | Single use | Ongoing daily tracking |
| Reversibility | Reversible | Reversible |
| STI Protection | Yes | No |
| How it works | A physical sheath worn over the penis that blocks semen from entering the vagina and reduces skin-to-skin contact that transmits STIs. | Track basal body temperature, cervical mucus, and cycle length to identify the fertile window. Avoid unprotected sex or use backup contraception on fertile days. |
| Prescription | OTC No prescription / OTC | OTC No prescription / OTC |
| Available Products | 3 products | 4 products |
| Side effects |
| None reported |
| Who shouldn't use this |
|
|

