Female Sterilization
vs
Fertility Awareness
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Female SterilizationA permanent surgical procedure that blocks or removes the fallopian tubes to prevent pregnancy. | ![]() Fertility AwarenessTracking body signs like temperature and cervical mucus to identify fertile days and avoid unprotected sex then. |
|---|---|---|
| Efficacy | 99.5% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | Least effective see details Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$6,000 Insurance: Usually | $0–$100 /monthly Insurance: Varies |
| Duration | Permanent | Ongoing daily tracking |
| Reversibility | Permanent | Reversible |
| STI Protection | No | No |
| How it works | Surgical disruption (clipping, banding, cauterization, or complete removal) of the fallopian tubes prevents eggs from reaching the uterus and sperm from reaching the egg. | Track basal body temperature, cervical mucus, and cycle length to identify the fertile window. Avoid unprotected sex or use backup contraception on fertile days. |
| Prescription | Required Prescription required | OTC No prescription / OTC |
| Available Products | 2 products | 4 products |
| Side effects |
| None reported |
| Who shouldn't use this |
|
|

