Tubal LigationvsInternal Condom
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Female SterilizationA permanent surgical procedure that blocks or removes the fallopian tubes to prevent pregnancy. | ![]() Internal CondomA soft pouch worn inside the vagina that blocks sperm and protects against STIs, available by prescription. |
|---|---|---|
| Efficacy | 99.5% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. | 79% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$6,000 Insurance: Usually | $0–$4 /per unit Insurance: Usually |
| Duration | Permanent | Single use |
| Reversibility | Permanent | Reversible |
| STI Protection | No | Yes |
| How it works | Surgical disruption (clipping, banding, cauterization, or complete removal) of the fallopian tubes prevents eggs from reaching the uterus and sperm from reaching the egg. | A soft, loose-fitting nitrile pouch lines the vagina and collects semen. The inner ring anchors it at the cervix and the outer ring stays outside the vaginal opening. |
| Prescription | Required Prescription required | Required Prescription required |
| Side effects |
|
|
| Who shouldn't use this |
|
|
Key differences
Female Sterilization is more effective (99.5% vs 79% typical use). Female Sterilization duration: Permanent. Internal Condom duration: Single use. Female Sterilization is permanent; Internal Condom is reversible. Only Internal Condom protects against STIs. Female Sterilization: costs $0–$6,000. Internal Condom: costs $0–$4 per unit.

