Fertility Awareness
vs
Withdrawal
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Fertility AwarenessTracking body signs like temperature and cervical mucus to identify fertile days and avoid unprotected sex then. | ![]() WithdrawalThe man withdraws his penis from the vagina before ejaculation to reduce the chance of sperm reaching the egg. |
|---|---|---|
| Efficacy | Least effective see details Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 80% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $0–$100 /monthly Insurance: Varies | $0 Insurance: Varies |
| Duration | Ongoing daily tracking | Per act |
| Reversibility | Reversible | Reversible |
| STI Protection | No | No |
| How it works | Track basal body temperature, cervical mucus, and cycle length to identify the fertile window. Avoid unprotected sex or use backup contraception on fertile days. | The man withdraws his penis from the vagina before ejaculation to keep semen out of the vagina. Pre-ejaculate may contain some sperm, which is why perfect use is not 100%. A 2024 pilot study found sperm in about 13% of pre-ejaculate samples, though roughly 75% of participants had no sperm in any sample. |
| Prescription | OTC No prescription / OTC | OTC No prescription / OTC |
| Available Products | 4 products | No branded products yet |
| Who shouldn't use this |
|
|

