Internal Condom
vs
Withdrawal
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() Internal CondomA soft pouch worn inside the vagina that blocks sperm and protects against STIs, available over the counter. | ![]() WithdrawalThe man withdraws his penis from the vagina before ejaculation to reduce the chance of sperm reaching the egg. |
|---|---|---|
| Efficacy | 79% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 80% typical use Least effective: under 90 out of 100 people successfully prevent pregnancy per year. |
| Cost | $2–$4 /per unit Insurance: Varies | $0 Insurance: Varies |
| Duration | Single use | Per act |
| Reversibility | Reversible | Reversible |
| STI Protection | Yes | No |
| How it works | A soft, loose-fitting nitrile pouch lines the vagina and collects semen. The inner ring anchors it at the cervix and the outer ring stays outside the vaginal opening. | The man withdraws his penis from the vagina before ejaculation to keep semen out of the vagina. Pre-ejaculate may contain some sperm, which is why perfect use is not 100%. A 2024 pilot study found sperm in about 13% of pre-ejaculate samples, though roughly 75% of participants had no sperm in any sample. |
| Prescription | OTC No prescription / OTC | OTC No prescription / OTC |
| Available Products | 1 product | No branded products yet |
| Side effects |
| None reported |
| Who shouldn't use this |
|
|

