Sponge
vs
Vasectomy
A side-by-side comparison of two birth control methods — efficacy, cost, how they work, and who shouldn't use them.
Side-by-side comparison
| Method | ![]() SpongeA soft foam disc placed deep in the vagina before sex. It covers the cervix and contains spermicide. | ![]() VasectomyA permanent outpatient procedure that blocks the vas deferens so sperm cannot enter the semen. |
|---|---|---|
| Efficacy | Least effective see details Least effective: under 90 out of 100 people successfully prevent pregnancy per year. | 99.85% typical use Most effective: over 99 out of 100 people successfully prevent pregnancy per year. |
| Cost | $15–$20 /per package Insurance: No | $0–$3,500 Insurance: Usually |
| Duration | Single use (can be left in place up to 24 hours and for multiple acts of sex) | Permanent |
| Reversibility | Reversible | Permanent |
| STI Protection | No | No |
| How it works | A foam disc impregnated with spermicide is placed over the cervix before sex. The spermicide kills or disables sperm and the physical barrier blocks sperm from entering the uterus. | A clinician cuts, seals, or blocks the vas deferens so sperm cannot mix with semen during ejaculation. The body absorbs the sperm, and the semen remains normal in appearance and volume. |
| Prescription | OTC No prescription / OTC | OTC Procedure (in-person) |
| Available Products | 1 product | No branded products yet |
| Side effects |
|
|
| Who shouldn't use this |
|
|

